|
Gaborone Block8 Property | Gaborone Gaborone Block8 for sale | Ref: 2680198
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,335 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R177,025) Interest rate : 9 |
| Rental | |
| Ref No | 2680198 |
| Province | Gaborone |
| City | Gaborone |
| Suburb | Gaborone Block8 |
| Weather |
|
Gaborone Weather
|
 Sat L:6°C H:26°C |
 Sun L:8°C H:25°C |
 Mon L:10°C H:22°C |
 Tue L:9°C H:23°C |
|
| Property Type | House |
| Notes | Newly built 3 bedroomed thatched roof house, en-suite, open plan fitted kitchen, dining, scullery, double garage. Province: Gaborone block 8 City: Gaborone- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | No Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | ceramic tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Storeys | One Story |
| Rooftype | Thatch |
| Condition | Good |
Times Viewed: 224 (Since listed or for the current month)
|
|
|
|