|
Block 10 Property | Gaborone Block 10 for sale | Ref: 2660856
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,527 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R130,003) Interest rate : 9 |
| Ref No | 2660856 |
| Province | Gaborone |
| City | Gaborone |
| Suburb | Block 10 |
| Weather |
|
Gaborone Weather
|
 Sat L:6°C H:26°C |
 Sun L:8°C H:25°C |
 Mon L:10°C H:22°C |
 Tue L:9°C H:23°C |
|
| Property Type | House |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main en Suite | 3.00 |
| Garages | 2.00 |
| Garden | No Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | ceramic tiles |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| Size | 450.00 |
| Wall Type | Plaster |
| Exterior | Gamma Zennith |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | New |
Times Viewed: 293 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|

|

|
|
|
|
|