|
Peyia Property | Peyia Peyia for sale | Ref: 2636916
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R107,938 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R2,117,069) Interest rate : 9 |
| Ref No | 2636916 |
| Province | Paphos |
| City | Peyia |
| Suburb | Peyia |
| Weather |
|
Peyia Weather
|
 Sat L:16°C H:25°C |
 Sun L:17°C H:24°C |
 Mon L:16°C H:25°C |
 Tue L:16°C H:26°C |
|
| Property Type | Residential |
| Notes | BREATH TAKING VILLAS AVALIABLE IN CYPRUS!! 13 Units for Sale!! Minthis Hills offers sophisticated style, inspired Mediterranean architecture and Lavish Amneties.Stunning Panoramic mountain & coastal views, Clubhouse & Conference facilities, Spa & Health Club, Village Center, Tennis Academy, Childrens Playgrounds, Nature Paths, Bird Watching, Vine Yards and Olive Groves,Stunning Golf Course and Monastery. Guarenteed Rentals Guarenteed Residency with property purchase over 300,000 Euro's!- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Neat , well maintaned |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Heated Carpets | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| Pool | Yes |
| Tennis Court | Yes |
| Exterior | Immaculate |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Condition | New |
Times Viewed: 147 (Since listed or for the current month)
|
|
|
|