Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,120 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R162,020) Interest rate : 9 |
| Ref No | 644313 |
| Province | Paros |
| City | Molos |
| Suburb | Paros Gardens |
| Property Type | Development |
| Notes | A superb sea side residential development with communal swimming pool, panoramic sea views and many other facilities and amenities.- Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.50 |
| Garages | 1.00 |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Study | Yes |
| Rec-Room | Yes |
Times Viewed: 30 (Since listed or for the current month) |
|